Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
モデル: 5IK90A/5IK90GU
ブランド: バイオテプト
保証期間: 3ヶ月-1年
原産地: 中国
の種類: 誘導電動機
段階: 3相
認証タイプ: CCC, ce, RoHS
モーター効率: IE 2
Voltage: 3ph 220v, 380v, 1ph 110v, 220v
包装: カートンボックス
輸送方法: Ocean,Land,Air,Express
原産地: 中国
についてのサポート: 5000PCS/Month
認証 : CE
HSコード: 8501400000
ポート: NINGBO,SHANGHAI
お支払い方法の種類: T/T,L/C,Western Union
インコタームズ: FOB,CFR,CIF,EXW,DDP
90w induction motor
特徴:
1. Motor type: AC induction motor
2 .Gearbox: 90*90mm Spur gearbox
3. Voltage: 110V, 220V, 230V, 380V AC
4. Speed: 10RPM-600RPM
5. Torque: 13kg.cm-200kg.cm
6. Shaft dia: 15mm
7. Direction: CW /CCW
8. Typical application: Vending machine, Robot, Medical device, Sliding gate, Packing machine, Labeling machine, Winding machine, Juice agitator, Washing machine, etc.
9. Customized service: Motor's performance parameter, Shaft type, Wires and connectors, Encoders
Model |
Out- put |
Volt | Freq | Poles | Duty | Rated | Start torq |
Capaci- tance |
|||
Motor | Motor with gear shaft | Spd | Curr | Torq | |||||||
W | V | Hz | P | rpm | A | N.m | N.m | μF/VAC | |||
5IK90A-AF induction motor | 5IK90GU-AF gear motor gearmotor | 90 | 1ph110 | 50 | 4 | CONT | 1350 | 1.40 | 0.64 | 0.50 | 18.0/250 |
5IK90A-CF induction motor | 5IK90GU-CF gear motor gearmotor | 90 | 1ph220 | 50 | 4 | CONT | 1350 | 0.70 | 0.64 | 0.48 | 5.0/500 |
5IK90A-SF induction motor | 5IK90GU-SF gear motor gearmotor | 90 | 3ph220 | 50 | 4 | CONT | 1350 | 0.66 | 0.66 | 2.40 | / |
5IK90A-S3F induction motor |
5IK90GU-S3F gear motor gearmotor | 90 | 3ph380 | 50 | 4 | CONT | 1350 | 0.38 | 0.66 | 2.40 | / |
The capacitor capacitance will be different under different voltage, A correct caapacitor capacitance is required is required to matchthe applied voltage, Wrong capacitor capacitance is the cause of trouble. You must confirm a correct voltage and select a correct model when your purchase order is placed
General Motor Characteristics
Insulation Resistance: 100M at 500V between motor winding and shell
Insulation Voltage:1500V 50/60Hz @1min between motor winding and shell
Temperature Rise: Max 80oC
Insulation Class: Class B (130oC)
Operating Temperature: -10oC to +40oC (Three phase -10oC to +50oC)
Humidity: 85% max.
Motor Model Code
5 | R | K | 60 | GN – | C | F |
---|---|---|---|---|---|---|
Model & Dimension | Motor Type | Motor Series | Output Power | Shape of Motor Shaft | Supply & Poles | Other accessory |
0: 42mm | I: Induction motor | K Series | 1: 1W | A: Flat type | A: 1 110V 50Hz 4P | F: Fan |
2: 60mm | R: Reversible motor | 3: 3W | A1: Milled keyway | B: 1 110V 50Hz 2P | FF: Forced Fan | |
3: 70mm | T: Torque motor | 6: 6W | GN: General Helical Gear | C: 1 220V 50Hz 4P | M: Mag Brake | |
4: 80mm | 15: 15W | GU: Reinforced Helical Gear | D:1 220V 50Hz2P | P: Overheat Protector | ||
5: 90mm | 25: 25W | E: 1 110V 60Hz 4P | T: Terminal Box | |||
6: 100mm | 40: 40W | G: 1 110V 60Hz 2P | ||||
60: 60W | H: 1 220V 60Hz 4P | |||||
90: 90W | J: 1 220V 60Hz 2P | |||||
120: 120W | S: 3 220V 50Hz 4P | |||||
140: 140W | S3: 3 380V 50Hz 2P | |||||
T: 3 220V 50Hz 2P | ||||||
T3: 3 220V 50Hz 2P | ||||||
L: 3 220V 60Hz4P | ||||||
M: 3 380V 60Hz 4P | ||||||
N: 3 220V 60Hz 2P | ||||||
Q: 3 380V 60Hz 2P |
Gearbox Code
5 | GN | 50 | K |
---|---|---|---|
Model & Dimensions | Gear Type | Reduction Ratio | Bearing Type |
0: 42mm | GN: General Helical Gear | Example: 50:1 Reduction Ratio | K: Ball Bearing |
2: 60mm | GU: Reinforced Helical Gear | KB: Ball Bearing For Type GU Square Case | |
3: 70mm | B: Grease Bearing | ||
4: 80mm | |||
5: 90mm | |||
6: 100mm |
Allowable Torque on Gearbox for Gearmotors
Freq. | Reduction factor | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | |
50Hz | Output shaft spd | rpm | 500 | 417 | 300 | 250 | 200 | 166 | 150 | 120 | 100 | 83 | 75 | 60 |
Allowable torque | N.m | 1.55 | 1.86 | 2.58 | 3.10 | 3.87 | 4.64 | 4.65 | 5.81 | 6.98 | 8.37 | 8.40 | 10.5 | |
60Hz | Output shaft spd | rpm | 600 | 500 | 360 | 300 | 240 | 200 | 180 | 144 | 120 | 100 | 90 | 72 |
Allowable torque | N.m | 1.35 | 1.62 | 2.25 | 2.70 | 3.37 | 4.04 | 4.05 | 5.06 | 6.07 | 7.29 | 7.32 | 9.15 |
Freq. | Reduction factor | 30 | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | |
50Hz | Output shaft spd | rpm | 50 | 41 | 37 | 30 | 25 | 20 | 16 | 15 | 12 | 10 | 8 | 7.5 |
Allowable torque | N.m | 12.6 | 15.1 | 16.8 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | |
60Hz | Output shaft spd | rpm | 60 | 50 | 45 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 |
Allowable torque | N.m | 11.0 | 13.2 | 14.6 | 18.3 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 |
19.6 |
Overall Dimension of 90W AC motor
Overall Dimension of Gearbox 5GN3K-5GN15K, 5GN18K-5GN36K, 5GN40K-5GN200K
Biotept main gear motors are micro DC and AC gear motors and right-angle gear motors
1. Motor & Gear head Dimensions : 60mm, 70mm, 80mm, 90mm, 104mmPrivacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.